VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,737,114,589 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/22.
Total transferred traffic through VPN is 931,020.90 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,561,624.7 GB  594,302,486
2 Iran (ISLAMIC Republic Of)  98,720,179.0 GB  5,313,723,212
3 Russian Federation  88,501,038.5 GB  1,392,738,311
4 Japan  68,625,146.1 GB  705,722,361
5 United States  53,261,615.7 GB  1,182,974,623
6 Taiwan  50,858,377.5 GB  792,424,861
7 France  46,298,692.7 GB  591,850,132
8 Indonesia  38,663,810.1 GB  893,283,924
9 India  36,228,159.1 GB  773,749,064
10 Viet Nam  29,774,360.6 GB  503,359,548
11 China  29,586,495.5 GB  773,181,082
12 Thailand  19,638,056.3 GB  346,599,899
13 United Arab Emirates  15,704,628.8 GB  518,045,628
14 Hong Kong  14,758,157.7 GB  242,078,543
15 Myanmar  13,103,057.2 GB  225,093,730
16 Philippines  12,936,943.8 GB  318,125,870
17 Malaysia  11,939,374.0 GB  141,318,247
18 Turkmenistan  11,808,851.6 GB  155,293,448
19 Bangladesh  9,491,746.5 GB  387,527,637
20 Ukraine  9,377,695.9 GB  536,754,763
21 Canada  8,139,474.0 GB  85,697,161
22 Saudi Arabia  8,018,619.0 GB  108,963,111
23 Germany  7,898,745.0 GB  248,235,005
24 Turkey  6,764,020.3 GB  99,431,089
25 Singapore  6,698,608.0 GB  410,503,663
26 Iraq  5,672,053.8 GB  225,037,554
27 Australia  5,636,970.0 GB  114,094,755
28 Brazil  5,373,532.0 GB  1,383,184,124
29 United Kingdom  5,277,275.2 GB  130,459,529
30 Lao People's Democratic Republic  4,553,993.4 GB  74,085,145
31 Pakistan  4,410,656.5 GB  105,047,050
32 Nigeria  3,781,155.2 GB  448,940,979
33 Argentina  3,591,861.0 GB  56,163,888
34 Cambodia  3,218,571.2 GB  92,691,988
35 Kenya  3,054,386.8 GB  183,149,877
36 Mexico  2,494,136.4 GB  44,186,700
37 Oman  2,061,239.1 GB  36,791,076
38 Spain  2,048,551.2 GB  23,491,679
39 Netherlands  1,927,703.8 GB  52,476,186
40 Armenia  1,458,307.9 GB  4,890,300
41 Egypt  1,372,476.2 GB  37,702,972
42 Qatar  1,356,450.5 GB  19,086,820
43 Algeria  1,355,850.8 GB  37,124,666
44 Nepal  1,330,890.1 GB  19,726,329
45 Syrian Arab Republic  1,300,605.5 GB  235,657,222
46 Jordan  1,282,896.4 GB  25,409,222
47 Somalia  1,262,823.1 GB  55,616,291
48 Italy  1,240,043.8 GB  15,195,835
49 Kyrgyzstan  1,174,522.7 GB  13,098,512
50 New Zealand  1,141,684.1 GB  15,117,348
51 Sudan  1,119,220.0 GB  41,031,456
52 Macau  1,056,612.6 GB  19,070,566
53 Colombia  1,047,619.7 GB  19,896,838
54 Kazakhstan  1,042,762.0 GB  15,205,430
55 Sweden  1,003,408.2 GB  18,524,636
56 Cote D'ivoire  972,056.5 GB  12,090,683
57 Ghana  961,013.6 GB  56,725,618
58 Austria  931,271.9 GB  14,627,253
59 Venezuela  872,256.1 GB  26,045,337
60 Belarus  839,399.7 GB  21,903,130
61 Chile  830,029.9 GB  14,207,960
62 Romania  792,565.4 GB  14,514,705
63 Peru  779,927.2 GB  10,664,735
64 Ethiopia  755,692.7 GB  39,137,814
65 Gabon  754,450.8 GB  6,116,235
66 Mongolia  697,106.5 GB  11,314,498
67 Libyan Arab Jamahiriya  684,779.7 GB  19,259,392
68 Kuwait  680,714.9 GB  10,451,410
69 Morocco  653,527.3 GB  25,306,487
70 Poland  639,280.9 GB  9,200,489
71 Yemen  603,230.0 GB  20,462,145
72 Azerbaijan  596,155.8 GB  10,536,448
73 Latvia  591,049.8 GB  3,090,971
74 Ecuador  578,514.5 GB  53,711,938
75 Norway  545,707.4 GB  4,736,067
76 Switzerland  522,121.9 GB  37,889,071
77 Palestinian Territory Occupied  501,927.0 GB  12,404,344
78 Belgium  477,050.6 GB  6,495,658
79 South Africa  465,637.7 GB  17,121,889
80 Finland  441,104.2 GB  3,917,751
81 Afghanistan  429,530.1 GB  15,807,754
82 Tanzania United Republic of  429,146.9 GB  10,839,392
83 Israel  408,093.2 GB  9,235,582
84 Uganda  380,544.4 GB  19,244,327
85 Portugal  375,343.0 GB  5,895,023
86 Denmark  332,282.1 GB  3,048,023
87 Lithuania  324,713.2 GB  4,109,244
88 Hungary  324,548.6 GB  4,883,977
89 Czech Republic  323,265.1 GB  4,967,080
90 Georgia  297,273.1 GB  3,559,144
91 Guinea  281,729.8 GB  8,617,639
92 Greece  268,517.7 GB  3,779,746
93 Sri Lanka  262,722.7 GB  6,617,581
94 Bahrain  227,161.6 GB  3,664,427
95 Tunisia  218,432.2 GB  6,086,080
96 Dominican Republic  218,371.7 GB  6,977,706
97 Brunei Darussalam  214,057.1 GB  1,607,270
98 Bulgaria  212,164.5 GB  4,218,312
99 Guatemala  206,494.9 GB  4,415,775
100 Uzbekistan  203,629.2 GB  4,134,143
101 Lebanon  203,418.2 GB  9,033,069
102 Serbia  200,471.8 GB  3,546,505
103 Panama  190,464.9 GB  5,206,269
104 Bolivia  186,121.6 GB  3,255,557
105 Djibouti  163,586.8 GB  4,260,769
106 Paraguay  160,637.6 GB  2,113,495
107 Ireland  137,604.3 GB  2,136,629
108 Slovenia  133,135.2 GB  1,552,250
109 Costa Rica  117,273.9 GB  1,814,189
110 Croatia (LOCAL Name: Hrvatska)  115,849.9 GB  1,156,789
111 Slovakia (SLOVAK Republic)  110,808.7 GB  1,238,555
112 Moldova Republic of  107,586.9 GB  2,761,784
113 Cuba  106,082.0 GB  2,792,882
114 Albania  104,872.6 GB  2,349,428
115 Bosnia and Herzegowina  102,991.0 GB  936,193
116 Mauritius  99,728.2 GB  1,334,393
117 Jamaica  92,709.4 GB  2,106,818
118 Estonia  81,659.6 GB  1,107,915
119 Bhutan  81,487.1 GB  1,687,905
120 Uruguay  80,024.5 GB  1,169,966
121 Rwanda  62,789.3 GB  1,868,625
122 Luxembourg  62,027.6 GB  1,348,242
123 Honduras  61,727.2 GB  1,417,616
124 Benin  60,921.8 GB  7,052,359
125 Antigua and Barbuda  59,523.0 GB  1,626,322
126 Cyprus  55,843.6 GB  7,572,676
127 Togo  54,004.0 GB  1,419,369
128 Senegal  53,323.4 GB  1,989,130
129 Maldives  53,281.0 GB  911,153
130 Guam  51,779.0 GB  987,308
131 Northern Mariana Islands  44,365.0 GB  270,986
132 Trinidad and Tobago  42,378.5 GB  644,922
133 Macedonia  42,146.3 GB  654,621
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,243.9 GB  3,243,380
136 Timor-leste  34,123.5 GB  744,104
137 Mozambique  33,700.7 GB  2,520,329
138 El Salvador  33,538.2 GB  880,084
139 Fiji  29,986.2 GB  830,639
140 Madagascar  28,934.4 GB  761,468
141 Barbados  28,886.8 GB  354,100
142 Nicaragua  27,370.4 GB  528,555
143 Malta  26,989.4 GB  507,296
144 Puerto Rico  26,846.5 GB  693,793
145 Tajikistan  25,828.7 GB  1,223,870
146 Iceland  25,681.2 GB  772,121
147 Namibia  25,362.2 GB  752,430
148 Palau  24,530.2 GB  193,957
149 Reunion  23,788.6 GB  94,977
150 Seychelles  22,586.7 GB  3,428,155
151 Congo The Democratic Republic of The  21,759.1 GB  1,471,903
152 Chad  21,595.6 GB  4,516,834
153 Angola  21,143.7 GB  800,643
154 Mali  18,618.1 GB  1,072,989
155 Burkina Faso  18,494.0 GB  1,582,729
156 Mauritania  17,907.5 GB  537,684
157 Bahamas  17,892.7 GB  347,782
158 Montenegro  17,869.2 GB  372,442
159 Zambia  16,569.8 GB  664,591
160 Zimbabwe  16,157.5 GB  2,285,724
161 Saint Lucia  15,283.9 GB  186,245
162 Guyana  14,464.1 GB  304,549
163 Papua New Guinea  13,652.0 GB  198,714
164 Malawi  13,375.8 GB  192,995
165 Suriname  11,407.1 GB  313,086
166 Samoa  9,894.1 GB  21,558
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,368.6 GB  395,763
169 French Polynesia  9,260.3 GB  187,814
170 Belize  9,056.0 GB  517,543
171 Botswana  8,617.6 GB  194,011
172 Gambia  8,561.4 GB  3,639,169
173 Aruba  8,497.0 GB  94,771
174 Saint Vincent and The Grenadines  7,924.7 GB  101,029
175 Curacao  7,160.0 GB  136,235
176 Liberia  6,615.7 GB  552,536
177 Marshall Islands  6,420.3 GB  60,696
178 South Sudan  6,398.1 GB  345,548
179 Vanuatu  5,676.9 GB  278,266
180 Dominica  5,386.8 GB  295,691
181 Martinique  5,368.2 GB  76,861
182 Equatorial Guinea  5,268.7 GB  318,224
183 Congo  4,594.3 GB  124,724
184 Grenada  3,946.8 GB  88,655
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,378.9 GB  75,741
189 Guadeloupe  3,193.0 GB  43,919
190 Cape Verde  3,011.2 GB  137,651
191 Comoros  2,945.3 GB  51,588
192 Sierra Leone  2,934.0 GB  112,263
193 Cayman Islands  2,585.7 GB  58,545
194 Tonga  2,382.0 GB  165,176
195 Swaziland  2,323.6 GB  86,264
196 American Samoa  2,267.9 GB  49,821
197 Sint Maarten  2,090.3 GB  52,173
198 Micronesia Federated States of  2,029.9 GB  88,756
199 Solomon Islands  2,011.5 GB  77,957
200 Burundi  1,988.0 GB  197,258
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.4 GB  30,336
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,593.3 GB  39,440
206 Turks and Caicos Islands  1,218.6 GB  24,917
207 Virgin Islands (BRITISH)  1,204.0 GB  34,424
208 Lesotho  1,161.0 GB  56,466
209 Jersey  1,021.8 GB  26,868
210 Saint Kitts and Nevis  993.6 GB  14,399
211 Guinea-bissau  745.2 GB  30,924
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.2 GB  9,898
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.5 GB  12,025
217 Liechtenstein  309.0 GB  6,561
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4